527394
2
Zoom out
Zoom in
Previous page
1/8
Next page
No. Name CC00 CC32 BPM TS
8 BEAT /16 BEAT
0001 Space Beat 75 2 80 4/4
0002 Boygroup 75 3 90 4/4
0003 Sparks Pop 75 4 120 4/4
0004 Fame Beat 75 5 85 4/4
0005 David Pop 75 6 80 4/4
0006 Fun Pop 75 7 161 4/4
0007 Diamond Pop 75 8 92 4/4
0008 Flood Pop 6 1 98 4/4
0009 Fate Beat 6 80 78 4/4
0010 Jessie Beat 6 4 88 4/4
0011 Killing Beat 6 3 128 4/4
0012 Pink Beat 6 5 92 4/4
0013 Romantic Beat 6 81 85 4/4
0014 Time Pop 71 2 128 4/4
0015 Frank's Way 6 117 76 4/4
0016 Easy Ballad 6 118 105 4/4
0017 Lying Beat 6 119 130 4/4
0018 Sky Beat 6 120 104 4/4
0019 Home Beat 6 121 64 4/4
0020 Slow Beat 6 122 60 4/4
0021 Thick Beat 6 123 78 4/4
0022 Due Beat 6 124 99 4/4
0023 Acoustic Ballad 6 125 78 4/4
0024 Adult Contemp 6 126 76 4/4
0025 Contemp Country 6 127 68 4/4
0026 Gold Slow Beat 71 0 80 4/4
0027 Gold Medium Beat 71 1 118 4/4
0028 Romantic Ballad 6 115 70 4/4
0029 Angel Ballad 6 109 75 4/4
0030 Sunshine Pop 6 114 130 4/4
0031 Blue Pop 6 110 110 4/4
0032 British Pop 6 111 125 4/4
0033 Sister Pop 6 113 184 4/4
0034 Love Beat 6 90 66 4/4
0035 70's Pop 6 106 112 4/4
0036 Night Pop 6 94 58 4/4
0037 Happy Pop 16 21 103 4/4
0038 Easy Groove 6 85 68 4/4
0039 Groovy Pop 6 101 84 4/4
0040 Warm Pop 6 105 92 4/4
0041 Fast Pop 6 97 145 4/4
0042 80's Pop 6 86 178 4/4
0043 Sunny Pop 6 102 104 4/4
0044 Color Beat 6 104 118 4/4
0045 Guitar Pop 6 48 72 4/4
0046 Trendy Beat 6 50 85 4/4
0047 Full Pop 6 51 88 4/4
0048 Morn Pop 6 52 80 4/4
0049 Billy Beat 7 114 68 4/4
0050 Breakin'Beat 7 115 72 4/4
No. Name CC00 CC32 BPM TS
0051 Fancy Beat 7 116 62 4/4
0052 US Country Pop 7 117 83 4/4
0053 Gold Beat 7 118 66 4/4
0054 Friendly Beat 7 102 59 4/4
0055 Radio Pop 7 101 120 4/4
0056 Midnight Ballad 4 35 70 4/4
0057 Pop Ballad 4 34 68 4/4
0058 Light Soul 7 87 74 4/4
0059 Schlager Beat 5 41 103 4/4
0060 Nice Groove 7 92 100 4/4
0061 Cute Pop 7 95 94 4/4
0062 Smile Pop 7 93 100 4/4
0063 Analog Beat 7 96 85 4/4
0064 Moonlight Pop 7 94 98 4/4
0065 Ballad Slow Rock 7 103 90 6/8
0066 Lovely Ballad 4 36 120 4/4
0067 Latin Beat 7 90 94 4/4
0068 70's Groove 7 83 120 4/4
0069 UK Pop 7 82 124 4/4
0070 Contemp Beat 7 53 70 4/4
0071 Simply Pop 7 54 75 4/4
0072 Home Pop 7 55 80 4/4
0073 Power Pop 7 56 80 4/4
0074 Groovin' 7 58 93 4/4
0075 Light Beat 7 60 98 4/4
0076 US Shue 4 22 88 4/4
0077 UK Shue 4 23 107 4/4
0078 Shue Fusion 4 24 120 4/4
LIVE BAND
0079 Heaven Pop 75 24 94 4/4
0080 Blake Band 75 16 77 4/4
0081 Honey Pop 75 17 103 4/4
0082 Eric Beat 68 14 98 4/4
0083 Strummin' Pop 68 11 93 4/4
0084 The Unplugged 68 13 108 4/4
0085 Amazing Gospel 68 12 61 6/8
0086 Night Ballad 68 5 50 4/4
0087 6_8 Ballad 68 7 59 6/8
0088 6_8 Pop 68 9 66 6/8
0089 Unplugged Pop 68 2 80 4/4
0090 Unplugged Ballad 68 1 88 4/4
0091 Cool Live Band 68 8 92 4/4
0092 Acoustic Pop 68 6 96 4/4
0093 Live Pop 68 3 108 4/4
0094 Guitar Shue 68 10 120 4/4
0095 Real Band 68 4 128 4/4
0096 Cool Pop 68 16 108 4/4
0097 Light Pop 68 15 120 4/4
0098 Soul Pop 68 17 78 4/4
0099 Bright Pop 68 18 93 4/4
ROCK
No. Name CC00 CC32 BPM TS
0100 Burnin' Rock 75 18 110 4/4
0101 Pink Rock 75 19 104 4/4
0102 Hard Electro 75 20 120 4/4
0103 Teutonia 75 21 123 4/4
0104 Rolling Rock 1 1 108 4/4
0105 Green Rock 1 83 84 4/4
0106 Spring Rock 1 80 114 4/4
0107 Broken Beat 1 81 72 4/4
0108 Straight Rock 1 82 130 4/4
0109 Joe's Rock 1 72 88 4/4
0110 Countdown Rock 1 69 118 4/4
0111 Cool Shue 1 76 126 4/4
0112 Breaky Rock 1 68 120 4/4
0113 Dark Rock 1 70 126 4/4
0114 JuliRock 1 73 112 4/4
0115 LoveRock 1 77 85 4/4
0116 Happy Beat 1 64 104 4/4
0117 Bright Rock 1 59 107 4/4
0118 Easy Rock 1 61 131 4/4
0119 Electro Rock 1 62 126 4/4
0120 New Metal 1 63 83 4/4
0121 MunichRock 1 74 88 4/4
0122 Schlager Rock 1 75 126 4/4
0123 German90Pop 1 71 98 4/4
0124 Simple Rock 1 65 90 4/4
0125 Rock Beat 1 66 80 4/4
0126 Soft Rock 1 60 91 4/4
0127 Light Rock 1 35 86 4/4
0128 Groovy Rock 1 36 101 4/4
0129 Smooth Rock 1 37 106 4/4
0130 Big Rock 1 38 120 4/4
0131 Power Rock 1 39 130 4/4
0132 Fire Rock 1 40 136 4/4
0133 Fast Rock 1 41 172 4/4
0134 Rock Shue 1 42 135 4/4
DISCO /DANCE
0135 Child's House 75 10 129 4/4
0136 Horses' Dance 75 11 126 4/4
0137 Club Traxx 75 12 128 4/4
0138 Good Rap 75 13 86 4/4
0139 Young Disco 75 14 128 4/4
0140 Party Mix 75 15 126 4/4
0141 Peas Disco 66 1 128 4/4
0142 California Disco 66 2 122 4/4
0143 Edge Disco 66 3 128 4/4
0144 Saxo Disco 66 4 127 4/4
0145 Broken Dance 66 5 130 4/4
0146 Fire Beat 66 11 126 4/4
0147 Hitmix 66 6 132 4/4
0148 Beat Generation 66 60 128 4/4
0149 Seventies 66 61 131 4/4
Rhythm List
2
2


Need help? Post your question in this forum.

Forumrules


Report abuse

Libble takes abuse of its services very seriously. We're committed to dealing with such abuse according to the laws in your country of residence. When you submit a report, we'll investigate it and take the appropriate action. We'll get back to you only if we require additional details or have more information to share.

Product:

For example, Anti-Semitic content, racist content, or material that could result in a violent physical act.

For example, a credit card number, a personal identification number, or an unlisted home address. Note that email addresses and full names are not considered private information.

Forumrules

To achieve meaningful questions, we apply the following rules:

Register

Register getting emails for Roland BK-9 Rhythm List at:


You will receive an email to register for one or both of the options.


Get your user manual by e-mail

Enter your email address to receive the manual of Roland BK-9 Rhythm List in the language / languages: English as an attachment in your email.

The manual is 0,19 mb in size.

 

You will receive the manual in your email within minutes. If you have not received an email, then probably have entered the wrong email address or your mailbox is too full. In addition, it may be that your ISP may have a maximum size for emails to receive.

The manual is sent by email. Check your email

If you have not received an email with the manual within fifteen minutes, it may be that you have a entered a wrong email address or that your ISP has set a maximum size to receive email that is smaller than the size of the manual.

The email address you have provided is not correct.

Please check the email address and correct it.

Your question is posted on this page

Would you like to receive an email when new answers and questions are posted? Please enter your email address.



Info