587833
44
Zoom out
Zoom in
Previous page
1/52
Next page
74 1.514 1.416 1.321 6.94 6.71 1.98 1.94
75 1.463 1.367 1.275 7.00 6.77 2.01 1.97
76 1.414 1.321 1.230 7.06 6.83 2.04 2.00
77 1.367 1.276 1.188 7.12 6.88 2.06 2.02
78 1.321 1.233 1.147 7.17 6.94 2.09 2.05
79 1.277 1.191 1.108 7.23 6.99 2.12 2.08
80 1.235 1.151 1.070 7.28 7.04 2.14 2.11
81 1.195 1.113 1.034 7.33 7.09 2.17 2.13
82 1.156 1.076 0.999 7.39 7.14 2.20 2.16
83 1.118 1.041 0.966 7.44 7.18 2.22 2.19
84 1.082 1.007 0.934 7.48 7.23 2.25 2.21
85 1.047 0.974 0.903 7.53 7.27 2.27 2.24
86 1.014 0.942 0.874 7.57 7.31 2.30 2.27
87 0.982 0.912 0.845 7.62 7.35 2.33 2.29
88 0.951 0.883 0.818 7.66 7.39 2.35 2.32
89 0.921 0.855 0.791 7.69 7.43 2.38 2.35
90 0.892 0.828 0.766 7.73 7.46 2.41 2.37
91 0.864 0.802 0.742 7.76 7.49 2.43 2.40
92 0.838 0.777 0.719 7.80 7.52 2.46 2.43
93 0.812 0.753 0.696 7.82 7.54 2.48 2.45
94 0.787 0.730 0.675 7.85 7.57 2.51 2.48
95 0.763 0.708 0.654 7.87 7.59 2.54 2.51
96 0.740 0.686 0.634 7.89 7.61 2.56 2.53
97 0.718 0.666 0.615 7.91 7.62 2.59 2.56
98 0.697 0.646 0.597 7.93 7.63 2.62 2.59
99 0.677 0.627 0.579 7.94 7.64 2.64 2.61
100 0.657 0.609 0.562 7.94 7.65 2.67 2.64
101 0.638 0.591 0.546 7.95 7.65 2.70 2.67
102 0.620 0.574 0.530 7.95 7.65 2.72 2.69
103 0.602 0.558 0.515 7.94 7.64 2.75 2.72
104 0.585 0.542 0.501 7.94 7.63 2.77 2.75
105 0.569 0.527 0.485 7.92 7.92 2.80 2.77
Annex 1
Temp Resistance˄K˅ Resist.tol % Temp.tolć
˄ć˅ Rmax R˄t˅Normal Rmin MAX(+) MIN(-) MAX(+) MIN(-)
-20 116.539 106.732 96.920 9.19 9.19 1.59 1.59
-19 110.231 100.552 91.451 9.63 9.05 1.57 1.57
-18 103.743 94.769 86.328 9.47 8.91 1.56 1.55
-17 97.673 89.353 81.525 9.31 8.76 1.54 1.54
-16 91.990 84.278 77.017 9.15 8.62 1.53 1.52
-15 86.669 79.521 72.788 8.99 8.47 1.51 1.50
-14 81.684 75.059 68.815 8.83 8.32 1.49 1.48
-13 77.013 70.873 65.083 8.66 8.17 1.47 1.47
-12 72.632 66.943 61.574 8.50 8.02 1.45 1.45
-11 68.523 63.252 58.274 8.33 7.87 1.44 1.43
-10 64.668 59.784 55.169 8.17 7.72 1.42 1.41
-9 61.048 56.524 52.246 8.00 7.57 1.40 1.39
-8 57.649 53.458 49.492 7.84 7.42 1.38 1.37
-7 54.456 50.575 46.899 7.67 7.27 1.35 1.35
-6 51.456 47.862 44.455 7.51 7.12 1.33 1.32
-5 48.636 45.308 42.150 7.35 6.97 1.31 1.30
-4 45.984 42.903 39.977 7.18 6.82 1.29 1.28
-3 43.490 40.638 37.927 7.02 6.67 1.27 1.26
-2 41.144 38.504 35.992 6.86 6.52 1.25 1.24
-1 38.935 36.492 34.165 6.70 6.38 1.23 1.21
0 36.857 34.596 32.440 6.53 6.23 1.21 1.19
1 34.898 32.807 30.810 6.38 6.09 1.18 1.17
2 33.055 31.120 29.271 6.22 5.94 1.16 1.15
3 31.317 29.528 27.815 6.06 5.80 1.14 1.12
4 29.681 28.026 26.440 5.90 5.66 1.12 1.10
5 28.138 26.608 25.140 5.75 5.52 1.10 1.08
6 26.682 25.268 23.909 5.60 5.38 1.07 1.06
7 25.310 24.003 22.745 5.45 5.24 1.05 1.03
8 24.016 22.808 21.644 5.30 5.10 1.03 1.01
9 22.794 21.678 20.601 5.15 4.97 1.01 0.99
10 21.641 20.610 19.614 5.00 4.83 0.99 0.97
11 20.553 19.601 18.680 4.86 4.70 0.96 0.94
12 19.525 18.646 17.794 4.71 4.57 0.94 0.92
13 18.554 17.743 16.955 4.57 4.44 0.92 0.90
14 17.636 16.888 16.160 4.43 4.31 0.90 0.88
15 16.769 16.079 15.406 4.29 4.19 0.88 0.85
16 15.949 15.313 14.691 4.15 4.06 0.86 0.83
17 15.174 14.588 14.014 4.02 3.94 0.84 0.81
18 14.442 13.902 13.372 3.89 3.81 0.81 0.79
19 13.748 13.251 12.762 3.75 3.69 0.79 0.76
20 13.093 12.635 12.183 3.62 3.57 0.77 0.74
21 12.471 12.050 11.634 3.50 3.46 0.75 0.72
Widerstand kΩTemp.
REMKO RXT...DC
44
44


Need help? Post your question in this forum.

Forumrules


Report abuse

Libble takes abuse of its services very seriously. We're committed to dealing with such abuse according to the laws in your country of residence. When you submit a report, we'll investigate it and take the appropriate action. We'll get back to you only if we require additional details or have more information to share.

Product:

For example, Anti-Semitic content, racist content, or material that could result in a violent physical act.

For example, a credit card number, a personal identification number, or an unlisted home address. Note that email addresses and full names are not considered private information.

Forumrules

To achieve meaningful questions, we apply the following rules:

Register

Register getting emails for REMKO RXT351 DC at:


You will receive an email to register for one or both of the options.


Get your user manual by e-mail

Enter your email address to receive the manual of REMKO RXT351 DC in the language / languages: German as an attachment in your email.

The manual is 2,97 mb in size.

 

You will receive the manual in your email within minutes. If you have not received an email, then probably have entered the wrong email address or your mailbox is too full. In addition, it may be that your ISP may have a maximum size for emails to receive.

Others manual(s) of REMKO RXT351 DC

REMKO RXT351 DC User Manual - English - 56 pages

REMKO RXT351 DC User Manual - French - 56 pages


The manual is sent by email. Check your email

If you have not received an email with the manual within fifteen minutes, it may be that you have a entered a wrong email address or that your ISP has set a maximum size to receive email that is smaller than the size of the manual.

The email address you have provided is not correct.

Please check the email address and correct it.

Your question is posted on this page

Would you like to receive an email when new answers and questions are posted? Please enter your email address.



Info