548
54
Zoom out
Zoom in
Previous page
1/56
Next page
Mode No. : 1 2 3 4 5 6 7 8 9
H Resolution: 640 640 640 640 800 800 800 800 800
V Resolution: 480 480 480 480 600 600 600 600 600
Refresh Rate: 60 72 75 85 56 60 72 75 85 Hz
Pixel Clock: 25.175 31.500 31.500 36.000 36.000 40.000 50.000 49.500 56.250 MHz
Horizontal visible: 640 640 640 640 800 800 800 800 800 Dots
Horizontal total: 800 832 840 832 1024 1056 1040 1056 1048 Dots
Horizontal front porch: 16 24 16 56 24 40 56 16 32 Dots
Horizontal sync: 96 40 64 56 72 128 120 80 64 Dots
Horizontal back porch: 48 128 120 80 128 88 64 160 152 Dots
Horiz blanking time: 160 192 200 192 224 256 240 256 248 Dots
Vertical visible: 480 480 480 480 600 600 600 600 600 Lines
Vertical total: 525 520 500 509 625 628 666 625 631 Lines
Vertical front porch: 10 9 1 1 1 1 37 1 1 Lines
Vertical sync: 2 3 3 3 2 4 6 3 3 Lines
Vertical back porch: 33 28 16 25 22 23 23 21 27 Lines
Vertical blanking time: 45 40 20 29 25 28 66 25 31 Lines
Horizontal frequency: 31.469 37.861 37.500 43.269 35.156 37.879 48.077 46.875 53.674 KHz
Vertical frequency: 59.940 72.809 75.000 85.008 56.250 60.317 72.188 75.000 85.061 Hz
Vertical sync polarity: - - - - + + + + + TTL
Horiz sync polarity: - - - - + + + + + TTL
Mode No 10 11 12 13 14 15 16 18 19
H Resolution 1024 1024 1024 1024 1280 1280 1280 720 640
V Resolution 768 768 768 768 1024 1024 1024 400 480
Refresh Rate 60 70 75 85 60 75 85 70 50 Hz
Pixel Clock 65.000 75.000 78.750 94.500 108.000 135.000 157.500 28.322 25.175 MHz
Horizontal visible 1024 1024 1024 1024 1280 1280 1280 720 640 Dots
Horizontal total 1344 1328 1312 1376 1688 1688 1728 900 800 Dots
Horizontal front porch 24 24 16 48 48 16 64 18 16 Dots
Horizontal sync 136 136 96 96 112 144 160 108 96 Dots
Horizontal back porch 160 144 176 208 248 248 224 54 48 Dots
Horiz blanking time 320 304 288 352 408 408 448 180 160 Dots
Vertical visible 768 768 768 768 1024 1024 1024 400 480 Lines
Vertical total 806 806 800 808 1066 1066 1072 449 629 Lines
Vertical front porch 3 3 1 1 1 1 1 12 62 Lines
Vertical sync: 6 6 3 3 3 3 3 2 2 Lines
Vertical back porch: 29 29 28 36 38 38 44 35 85 Lines
Vertical blanking time: 38 38 32 40 42 42 48 49 149 Lines
Horizontal frequency: 48.364 56.476 60.023 68.677 63.981 79.976 91.146 31.469 31.469 KHz
Vertical frequency: 60.004 70.069 75.029 84.997 60.020 75.025 85.024 70.087 50.030 Hz
Vertical sync polarity: - - + + + + + + - TTL
Horiz sync polarity: - - + + + + + - - TTL
54
User Manual BDH5011
54


Need help? Post your question in this forum.

Forumrules


Report abuse

Libble takes abuse of its services very seriously. We're committed to dealing with such abuse according to the laws in your country of residence. When you submit a report, we'll investigate it and take the appropriate action. We'll get back to you only if we require additional details or have more information to share.

Product:

For example, Anti-Semitic content, racist content, or material that could result in a violent physical act.

For example, a credit card number, a personal identification number, or an unlisted home address. Note that email addresses and full names are not considered private information.

Forumrules

To achieve meaningful questions, we apply the following rules:

Register

Register getting emails for Philips BDH5011 at:


You will receive an email to register for one or both of the options.


Get your user manual by e-mail

Enter your email address to receive the manual of Philips BDH5011 in the language / languages: Dutch as an attachment in your email.

The manual is 2,74 mb in size.

 

You will receive the manual in your email within minutes. If you have not received an email, then probably have entered the wrong email address or your mailbox is too full. In addition, it may be that your ISP may have a maximum size for emails to receive.

The manual is sent by email. Check your email

If you have not received an email with the manual within fifteen minutes, it may be that you have a entered a wrong email address or that your ISP has set a maximum size to receive email that is smaller than the size of the manual.

The email address you have provided is not correct.

Please check the email address and correct it.

Your question is posted on this page

Would you like to receive an email when new answers and questions are posted? Please enter your email address.



Info